<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertical Jump Plyometrics &#187; plyometrics</title>
	<atom:link href="http://www.verticaljumpplyometrics.com/tag/plyometrics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.verticaljumpplyometrics.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 04:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Latest Plyometrics Training Auctions</title>
		<link>http://www.verticaljumpplyometrics.com/plyometrics-training/latest-plyometrics-training-auctions-22</link>
		<comments>http://www.verticaljumpplyometrics.com/plyometrics-training/latest-plyometrics-training-auctions-22#comments</comments>
		<pubDate>Fri, 10 Sep 2010 04:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[plyometrics training]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.verticaljumpplyometrics.com/plyometrics-training/latest-plyometrics-training-auctions-22</guid>
		<description><![CDATA[Hey, check out these auctions: Cool, arent they? addthis_url = 'http%3A%2F%2Fwww.verticaljumpplyometrics.com%2Fplyometrics-training%2Flatest-plyometrics-training-auctions-22'; addthis_title = 'Latest+Plyometrics+Training+Auctions'; addthis_pub = ''; Technorati Tags: Auctions, Latest, plyometrics, training]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:<br />
<div style="padding-top:10px;"><a rel="nofollow" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336550251&customid=plyometrics+training&icep_item=160468593050&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><b>Plyometrics: Explosive Power Training, James C. Radclif</b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336550251&customid=plyometrics+training&icep_item=160468593050&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/160468593050_0.jpg"></a></td><td><strong>US &#36;1.67</strong><br /> End Date: Monday Sep-13-2010 8:13:31 PDT<br />Buy It Now for only: US &#36;1.67<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336550251&customid=plyometrics+training&icep_item=160468593050&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336550251&customid=plyometrics+training&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D160468593050%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="padding-top:10px;"><a rel="nofollow" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336550251&customid=plyometrics+training&icep_item=200389565900&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><b>Plyometrics Training DVD</b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336550251&customid=plyometrics+training&icep_item=200389565900&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/200389565900_0.jpg"></a></td><td><strong>US &#36;30.00</strong><br /> End Date: Saturday Sep-25-2010 10:53:38 PDT<br />Buy It Now for only: US &#36;30.00<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336550251&customid=plyometrics+training&icep_item=200389565900&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336550251&customid=plyometrics+training&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D200389565900%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><br />
Cool, arent they?</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.verticaljumpplyometrics.com%2Fplyometrics-training%2Flatest-plyometrics-training-auctions-22';
  addthis_title  = 'Latest+Plyometrics+Training+Auctions';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Auctions' rel='tag' target='_blank'>Auctions</a>, <a class='technorati-link' href='http://technorati.com/tag/Latest' rel='tag' target='_blank'>Latest</a>, <a class='technorati-link' href='http://technorati.com/tag/plyometrics' rel='tag' target='_blank'>plyometrics</a>, <a class='technorati-link' href='http://technorati.com/tag/training' rel='tag' target='_blank'>training</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.verticaljumpplyometrics.com/plyometrics-training/latest-plyometrics-training-auctions-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plyometrics training with Rubin McRae, Running Sweden</title>
		<link>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-with-rubin-mcrae-running-sweden</link>
		<comments>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-with-rubin-mcrae-running-sweden#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[plyometrics training]]></category>
		<category><![CDATA[McRae]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[Rubin]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-with-rubin-mcrae-running-sweden</guid>
		<description><![CDATA[addthis_url = 'http%3A%2F%2Fwww.verticaljumpplyometrics.com%2Fplyometrics-training%2Fplyometrics-training-with-rubin-mcrae-running-sweden'; addthis_title = 'Plyometrics+training+with+Rubin+McRae%2C+Running+Sweden'; addthis_pub = ''; Technorati Tags: McRae, plyometrics, Rubin, running, Sweden, training]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Bhu2SnkimwI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Bhu2SnkimwI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.verticaljumpplyometrics.com%2Fplyometrics-training%2Fplyometrics-training-with-rubin-mcrae-running-sweden';
  addthis_title  = 'Plyometrics+training+with+Rubin+McRae%2C+Running+Sweden';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/McRae' rel='tag' target='_blank'>McRae</a>, <a class='technorati-link' href='http://technorati.com/tag/plyometrics' rel='tag' target='_blank'>plyometrics</a>, <a class='technorati-link' href='http://technorati.com/tag/Rubin' rel='tag' target='_blank'>Rubin</a>, <a class='technorati-link' href='http://technorati.com/tag/running' rel='tag' target='_blank'>running</a>, <a class='technorati-link' href='http://technorati.com/tag/Sweden' rel='tag' target='_blank'>Sweden</a>, <a class='technorati-link' href='http://technorati.com/tag/training' rel='tag' target='_blank'>training</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-with-rubin-mcrae-running-sweden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Speed and Power with Plyometrics</title>
		<link>http://www.verticaljumpplyometrics.com/plyometric-exercise/increasing-speed-and-power-with-plyometrics</link>
		<comments>http://www.verticaljumpplyometrics.com/plyometric-exercise/increasing-speed-and-power-with-plyometrics#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[plyometric exercise]]></category>
		<category><![CDATA[Increasing]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.verticaljumpplyometrics.com/plyometric-exercise/increasing-speed-and-power-with-plyometrics</guid>
		<description><![CDATA[Power is increased using plyometric exercises by reducing the time between eccentric and concentric contractions in the muscles.  An example of this would be completing two double-footed jumps straight after each other; after the first jump, the muscles in your leg are stretched (eccentric contraction) then when you take-off for the second jump, the muscles [...]]]></description>
			<content:encoded><![CDATA[<p>Power is increased using plyometric exercises by reducing the time between eccentric and concentric contractions in the muscles.  An example of this would be completing two double-footed jumps straight after each other; after the first jump, the muscles in your leg are stretched (eccentric contraction) then when you take-off for the second jump, the muscles gain power through an energy transfer brought about by a shortening muscular contraction (concentric contraction).  Reducing the time for this transfer to take place increases your muscular power.</p>
<p>The principles of physics state that power is force acting over distance in a given time.  By reducing the time taken for the force to travel the distance, your power increases; hence, if you can increase your speed, your power increases too.  The reverse is also true, as increasing your power means you can move the same force over the same distance in a shorter time (thus speed has increased).  Plyometric exercises improve co-ordination through bettering your neuromuscular responses and strengthening your tendons and muscles, boosting your power and speed.</p>
<p>Some great plyometric exercises include bunny hops, single leg hops, squat jumps and clapping press-ups.  The aim of employing plyometrics into your exercise routine is not to fatigue your muscles, but rather to improve transfer of energy and body response, which cannot be done in just one session, but rather needs time to improve.  It is recommended that plyometric exercises be performed two to three times a week, with at least 24 hours rest between sessions.  There are plyometric exercises specific to different sports (e.g. football, rugby, tennis), so it is well worth incorporating these into your regime, as well as some of the generic exercises.</p>
<p>Plyometric exercises are just one example of how to increase speed and power, and with the close link between these vital components of performance, its no wonder that they form a big part of training in today&#8217;s modern world of sport!</p>
<p><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.nrgstop.com">http://www.nrgstop.com</a></p>
<p> </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Over 18 years experience in various capacities of marketing, customer service and event management in public and private sectors.</p>
</div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.verticaljumpplyometrics.com%2Fplyometric-exercise%2Fincreasing-speed-and-power-with-plyometrics';
  addthis_title  = 'Increasing+Speed+and+Power+with+Plyometrics';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Increasing' rel='tag' target='_blank'>Increasing</a>, <a class='technorati-link' href='http://technorati.com/tag/plyometrics' rel='tag' target='_blank'>plyometrics</a>, <a class='technorati-link' href='http://technorati.com/tag/power' rel='tag' target='_blank'>power</a>, <a class='technorati-link' href='http://technorati.com/tag/speed' rel='tag' target='_blank'>speed</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.verticaljumpplyometrics.com/plyometric-exercise/increasing-speed-and-power-with-plyometrics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plyometrics Training Exercises &#8211; Box Jumps</title>
		<link>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jumps</link>
		<comments>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jumps#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[plyometrics training]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[jumps]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jumps</guid>
		<description><![CDATA[Produced &#038; Edited by www.daveerickson360.com. Contact DE360 for your next video project, email: dave@daveerickson360.com I was first introduced to plyometrics in Junior High by my football coach and mentor Jay Beckman when I was training under the &#8220;Bigger, Faster, Stronger&#8221; program. Now that I&#8217;m in the triathlon off-season I&#8217;m going to be doing more cross [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1-2zY4YgtS8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/1-2zY4YgtS8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Produced &#038; Edited by www.daveerickson360.com. Contact DE360 for your next video project, email: dave@daveerickson360.com I was first introduced to plyometrics in Junior High by my football coach and mentor Jay Beckman when I was training under the &#8220;Bigger, Faster, Stronger&#8221; program. Now that I&#8217;m in the triathlon off-season I&#8217;m going to be doing more cross training which will include more plyometric type workouts. If anything, its great for developing quick feet and explosiveness either on the run or on the bike. I find I work up a good sweat too. Follow Dave Erickson&#8217;s travels, adventures and tv news assignment on DE360: www.daveerickson360.com</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.verticaljumpplyometrics.com%2Fplyometrics-training%2Fplyometrics-training-exercises-box-jumps';
  addthis_title  = 'Plyometrics+Training+Exercises+%26%238211%3B+Box+Jumps';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/exercises' rel='tag' target='_blank'>exercises</a>, <a class='technorati-link' href='http://technorati.com/tag/jumps' rel='tag' target='_blank'>jumps</a>, <a class='technorati-link' href='http://technorati.com/tag/plyometrics' rel='tag' target='_blank'>plyometrics</a>, <a class='technorati-link' href='http://technorati.com/tag/training' rel='tag' target='_blank'>training</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jumps/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest Plyometrics Basketball Auctions</title>
		<link>http://www.verticaljumpplyometrics.com/plyometrics-basketball/latest-plyometrics-basketball-auctions-15</link>
		<comments>http://www.verticaljumpplyometrics.com/plyometrics-basketball/latest-plyometrics-basketball-auctions-15#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[plyometrics basketball]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[plyometrics]]></category>

		<guid isPermaLink="false">http://www.verticaljumpplyometrics.com/plyometrics-basketball/latest-plyometrics-basketball-auctions-15</guid>
		<description><![CDATA[Hey, check out these auctions: Cool, arent they? addthis_url = 'http%3A%2F%2Fwww.verticaljumpplyometrics.com%2Fplyometrics-basketball%2Flatest-plyometrics-basketball-auctions-15'; addthis_title = 'Latest+Plyometrics+Basketball+Auctions'; addthis_pub = ''; Technorati Tags: Auctions, basketball, Latest, plyometrics]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:<br />
No auctions available.<br />
Cool, arent they?</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.verticaljumpplyometrics.com%2Fplyometrics-basketball%2Flatest-plyometrics-basketball-auctions-15';
  addthis_title  = 'Latest+Plyometrics+Basketball+Auctions';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Auctions' rel='tag' target='_blank'>Auctions</a>, <a class='technorati-link' href='http://technorati.com/tag/basketball' rel='tag' target='_blank'>basketball</a>, <a class='technorati-link' href='http://technorati.com/tag/Latest' rel='tag' target='_blank'>Latest</a>, <a class='technorati-link' href='http://technorati.com/tag/plyometrics' rel='tag' target='_blank'>plyometrics</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.verticaljumpplyometrics.com/plyometrics-basketball/latest-plyometrics-basketball-auctions-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Vertical Plyometrics</title>
		<link>http://www.verticaljumpplyometrics.com/plyometric-boxes/the-art-of-vertical-plyometrics</link>
		<comments>http://www.verticaljumpplyometrics.com/plyometric-boxes/the-art-of-vertical-plyometrics#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[plyometric boxes]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[vertical]]></category>

		<guid isPermaLink="false">http://www.verticaljumpplyometrics.com/plyometric-boxes/the-art-of-vertical-plyometrics</guid>
		<description><![CDATA[All athletes ranging from basketball, football, runners, and many other sports call for the need of a great vertical jump. A familiar way that athletes increase their vertical jump is through vertical plyometrics. This form of training involves the use of elevated boxes and quick agility repetitive exercises. This article will dive in to the [...]]]></description>
			<content:encoded><![CDATA[<p>All athletes ranging from basketball, football, runners, and many other sports call for the need of a great vertical jump. A familiar way that athletes increase their vertical jump is through vertical plyometrics. This form of training involves the use of elevated boxes and quick agility repetitive exercises. This article will dive in to the art of this method.</p>
<p>The most effective training you can do to increase your vertical is the use of vertical plyometrics. Your reactive strength is highly increased with plyometrics. The reaction of a spring is the bodies&#8217; reactive strength so to speak. You can react from one motion to another faster with the more reactive strength you posses.</p>
<p>To connect force and explosion power vertical plyometrics are the best form of exercise. To jump higher faster is the goal of this training by tuning and strengthen your leg muscle. They are relatively simple exercises and usually do not require any equipment, but they can give incredible results.</p>
<p>The increase to your vertical jump has been proven effective with plyometrics. You can not wait a moment if you want to dunk quicker you must use vertical plyometrics. Your workouts should always include some form of plyometrics. Plyometric leg exercises are supposed to be performed fast, so that means training slowly will get you nowhere.</p>
<p>In conclusion, there are great rewards to plyometrics to any athlete. As with any new exercise guidance is needed to prevent injury. Vertical plyometrics give athletes the ability to quickly react in the form a spring to bounce back into action on the next motion as a spring would bounce back.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://DunkTraining.blogspot.com/">Visit Dunk Training University!</a></p>
</div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.verticaljumpplyometrics.com%2Fplyometric-boxes%2Fthe-art-of-vertical-plyometrics';
  addthis_title  = 'The+Art+of+Vertical+Plyometrics';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/plyometrics' rel='tag' target='_blank'>plyometrics</a>, <a class='technorati-link' href='http://technorati.com/tag/vertical' rel='tag' target='_blank'>vertical</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.verticaljumpplyometrics.com/plyometric-boxes/the-art-of-vertical-plyometrics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Plyometrics Basketball Auctions</title>
		<link>http://www.verticaljumpplyometrics.com/plyometrics-basketball/latest-plyometrics-basketball-auctions-14</link>
		<comments>http://www.verticaljumpplyometrics.com/plyometrics-basketball/latest-plyometrics-basketball-auctions-14#comments</comments>
		<pubDate>Sat, 28 Aug 2010 04:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[plyometrics basketball]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[plyometrics]]></category>

		<guid isPermaLink="false">http://www.verticaljumpplyometrics.com/plyometrics-basketball/latest-plyometrics-basketball-auctions-14</guid>
		<description><![CDATA[Hey, check out these auctions: Cool, arent they? addthis_url = 'http%3A%2F%2Fwww.verticaljumpplyometrics.com%2Fplyometrics-basketball%2Flatest-plyometrics-basketball-auctions-14'; addthis_title = 'Latest+Plyometrics+Basketball+Auctions'; addthis_pub = ''; Technorati Tags: Auctions, basketball, Latest, plyometrics]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:<br />
No auctions available.<br />
Cool, arent they?</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.verticaljumpplyometrics.com%2Fplyometrics-basketball%2Flatest-plyometrics-basketball-auctions-14';
  addthis_title  = 'Latest+Plyometrics+Basketball+Auctions';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Auctions' rel='tag' target='_blank'>Auctions</a>, <a class='technorati-link' href='http://technorati.com/tag/basketball' rel='tag' target='_blank'>basketball</a>, <a class='technorati-link' href='http://technorati.com/tag/Latest' rel='tag' target='_blank'>Latest</a>, <a class='technorati-link' href='http://technorati.com/tag/plyometrics' rel='tag' target='_blank'>plyometrics</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.verticaljumpplyometrics.com/plyometrics-basketball/latest-plyometrics-basketball-auctions-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plyometrics training &#8211; Hurdles jump 2</title>
		<link>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-hurdles-jump-2</link>
		<comments>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-hurdles-jump-2#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[plyometrics training]]></category>
		<category><![CDATA[Hurdles]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-hurdles-jump-2</guid>
		<description><![CDATA[Hurdles jumps used as height barrier for plyometrics training. Primary focus on fast ground contact, minimise ground contact time. Increase height of hurdles gradually without neglecting the emphasis of quick ground contacts. For more info pls visit: www.reactiv-sg.blogspot.com addthis_url = 'http%3A%2F%2Fwww.verticaljumpplyometrics.com%2Fplyometrics-training%2Fplyometrics-training-hurdles-jump-2'; addthis_title = 'Plyometrics+training+%26%238211%3B+Hurdles+jump+2'; addthis_pub = ''; Technorati Tags: Hurdles, jump, plyometrics, training]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V4BV3fWUyik?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/V4BV3fWUyik?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Hurdles jumps used as height barrier for plyometrics training. Primary focus on fast ground contact, minimise ground contact time. Increase height of hurdles gradually without neglecting the emphasis of quick ground contacts. For more info pls visit: www.reactiv-sg.blogspot.com</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.verticaljumpplyometrics.com%2Fplyometrics-training%2Fplyometrics-training-hurdles-jump-2';
  addthis_title  = 'Plyometrics+training+%26%238211%3B+Hurdles+jump+2';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Hurdles' rel='tag' target='_blank'>Hurdles</a>, <a class='technorati-link' href='http://technorati.com/tag/jump' rel='tag' target='_blank'>jump</a>, <a class='technorati-link' href='http://technorati.com/tag/plyometrics' rel='tag' target='_blank'>plyometrics</a>, <a class='technorati-link' href='http://technorati.com/tag/training' rel='tag' target='_blank'>training</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-hurdles-jump-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Plyometrics Training Auctions</title>
		<link>http://www.verticaljumpplyometrics.com/plyometrics-training/latest-plyometrics-training-auctions-21</link>
		<comments>http://www.verticaljumpplyometrics.com/plyometrics-training/latest-plyometrics-training-auctions-21#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[plyometrics training]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.verticaljumpplyometrics.com/plyometrics-training/latest-plyometrics-training-auctions-21</guid>
		<description><![CDATA[Hey, check out these auctions: Cool, arent they? addthis_url = 'http%3A%2F%2Fwww.verticaljumpplyometrics.com%2Fplyometrics-training%2Flatest-plyometrics-training-auctions-21'; addthis_title = 'Latest+Plyometrics+Training+Auctions'; addthis_pub = ''; Technorati Tags: Auctions, Latest, plyometrics, training]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:<br />
