<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plyometrics Training Exercises : Box Jack Plyometric Exercises</title>
	<atom:link href="http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises/feed" rel="self" type="application/rss+xml" />
	<link>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises</link>
	<description></description>
	<lastBuildDate>Sat, 11 Dec 2010 02:58:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: avionleahcim</title>
		<link>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises/comment-page-1#comment-403</link>
		<dc:creator>avionleahcim</dc:creator>
		<pubDate>Sun, 13 Dec 2009 11:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises#comment-403</guid>
		<description>&lt;b&gt;Definitely!&lt;/b&gt; &lt;br&gt; Definitely!</description>
		<content:encoded><![CDATA[<p><b>Definitely!</b> <br /> Definitely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wooferpoofer</title>
		<link>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises/comment-page-1#comment-404</link>
		<dc:creator>wooferpoofer</dc:creator>
		<pubDate>Sun, 13 Dec 2009 11:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises#comment-404</guid>
		<description>&lt;b&gt;Sorry, I meant to ...&lt;/b&gt; &lt;br&gt; Sorry, I meant to say &quot;...you&#039;re not JUST building mass...&quot;
This IS the best type of exercise for fastest vertical results.
Your muscles want to be as efficient as possible, and they will adapt to the exercise that they endure the most. If you weight train you will increase mass therefore strength, endurance train you will increase oxidative capacity, plyometrics you will increase motor recruitment. Increased motor recruitment is what leads to explosive power, exactly what you need to jump.</description>
		<content:encoded><![CDATA[<p><b>Sorry, I meant to &#8230;</b> <br /> Sorry, I meant to say &#8220;&#8230;you&#8217;re not JUST building mass&#8230;&#8221;<br />
This IS the best type of exercise for fastest vertical results.<br />
Your muscles want to be as efficient as possible, and they will adapt to the exercise that they endure the most. If you weight train you will increase mass therefore strength, endurance train you will increase oxidative capacity, plyometrics you will increase motor recruitment. Increased motor recruitment is what leads to explosive power, exactly what you need to jump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaadddaaammm777</title>
		<link>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises/comment-page-1#comment-405</link>
		<dc:creator>aaadddaaammm777</dc:creator>
		<pubDate>Sun, 13 Dec 2009 11:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises#comment-405</guid>
		<description>&lt;b&gt;what do u think the ...&lt;/b&gt; &lt;br&gt; what do u think the best exercise is to do then for fastest vertical results?</description>
		<content:encoded><![CDATA[<p><b>what do u think the &#8230;</b> <br /> what do u think the best exercise is to do then for fastest vertical results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quality6pack</title>
		<link>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises/comment-page-1#comment-406</link>
		<dc:creator>quality6pack</dc:creator>
		<pubDate>Sun, 13 Dec 2009 11:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises#comment-406</guid>
		<description>&lt;b&gt;Plyometrics is a ...&lt;/b&gt; &lt;br&gt; Plyometrics is a great way to lose fat its probably the most intense way to train but only if you build up to it and your body is in good all round biomechanical condition...not anyone should do this as it is very intense and any injuries and imbalances should be addressed and resolved first...also core training and glute ativation is a must before any plyo programme is started.</description>
		<content:encoded><![CDATA[<p><b>Plyometrics is a &#8230;</b> <br /> Plyometrics is a great way to lose fat its probably the most intense way to train but only if you build up to it and your body is in good all round biomechanical condition&#8230;not anyone should do this as it is very intense and any injuries and imbalances should be addressed and resolved first&#8230;also core training and glute ativation is a must before any plyo programme is started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Propensity83</title>
		<link>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises/comment-page-1#comment-407</link>
		<dc:creator>Propensity83</dc:creator>
		<pubDate>Sun, 13 Dec 2009 11:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises#comment-407</guid>
		<description>&lt;b&gt;Plyometrics aren&#039;t ...&lt;/b&gt; &lt;br&gt; Plyometrics aren&#039;t great for losing fat, you&#039;d be better off with calisthenics for a bit of fat loss and some strength/endurance gains, or just with normal cardio.

You don&#039;t repeat until failure with ploymetrics because the goal is to teach the body to use the &quot;spring&quot; in the tendons and muscles. Do one or maybe two sets of each exercise (do lots of different ones) and go to anything up to 30 reps. The idea is more to make sure you can keep good technique.</description>
		<content:encoded><![CDATA[<p><b>Plyometrics aren&#8217;t &#8230;</b> <br /> Plyometrics aren&#8217;t great for losing fat, you&#8217;d be better off with calisthenics for a bit of fat loss and some strength/endurance gains, or just with normal cardio.</p>
<p>You don&#8217;t repeat until failure with ploymetrics because the goal is to teach the body to use the &#8220;spring&#8221; in the tendons and muscles. Do one or maybe two sets of each exercise (do lots of different ones) and go to anything up to 30 reps. The idea is more to make sure you can keep good technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Division212</title>
		<link>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises/comment-page-1#comment-408</link>
		<dc:creator>Division212</dc:creator>
		<pubDate>Sun, 13 Dec 2009 11:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises#comment-408</guid>
		<description>&lt;b&gt;is plyometrics good ...&lt;/b&gt; &lt;br&gt; is plyometrics good for losing fat?</description>
		<content:encoded><![CDATA[<p><b>is plyometrics good &#8230;</b> <br /> is plyometrics good for losing fat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ManUtdRuleEurope</title>
		<link>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises/comment-page-1#comment-409</link>
		<dc:creator>ManUtdRuleEurope</dc:creator>
		<pubDate>Sun, 13 Dec 2009 11:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises#comment-409</guid>
		<description>&lt;b&gt;How many sets and ...&lt;/b&gt; &lt;br&gt; How many sets and reps do you do with plyometric exercises, or do you repeat until failure??</description>
		<content:encoded><![CDATA[<p><b>How many sets and &#8230;</b> <br /> How many sets and reps do you do with plyometric exercises, or do you repeat until failure??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BB2B3</title>
		<link>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises/comment-page-1#comment-410</link>
		<dc:creator>BB2B3</dc:creator>
		<pubDate>Sun, 13 Dec 2009 11:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises#comment-410</guid>
		<description>&lt;b&gt;great&lt;/b&gt; &lt;br&gt; great</description>
		<content:encoded><![CDATA[<p><b>great</b> <br /> great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wooferpoofer</title>
		<link>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises/comment-page-1#comment-411</link>
		<dc:creator>wooferpoofer</dc:creator>
		<pubDate>Sun, 13 Dec 2009 11:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises#comment-411</guid>
		<description>&lt;b&gt;Building explosive ...&lt;/b&gt; &lt;br&gt; Building explosive power. Training your muscles to utilize more fibers, quicker. You&#039;re not building mass, you&#039;re greatly increasing the effectiveness of the mass you already have. You should notice significant changes in your speed and vertical in short time.</description>
		<content:encoded><![CDATA[<p><b>Building explosive &#8230;</b> <br /> Building explosive power. Training your muscles to utilize more fibers, quicker. You&#8217;re not building mass, you&#8217;re greatly increasing the effectiveness of the mass you already have. You should notice significant changes in your speed and vertical in short time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chengjinCJ</title>
		<link>http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises/comment-page-1#comment-387</link>
		<dc:creator>chengjinCJ</dc:creator>
		<pubDate>Sun, 13 Dec 2009 11:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.verticaljumpplyometrics.com/plyometrics-training/plyometrics-training-exercises-box-jack-plyometric-exercises#comment-387</guid>
		<description>&lt;b&gt;for mirrowwindows : ...&lt;/b&gt; &lt;br&gt; for mirrowwindows : There is such a thing call respiratory exchange ratio, which is the number that shows the fuel burn in body. Choice of fuel in the body is affected by intensity and duration. respiratory exchange ratio of 0.7 would be an ideal rate to burn fats, 1 , would be burning purely carbs. 0.85 would be a mixture of cars and fats. btw respiratory exchange ratio is the mearsument of carbon dioxide / oxygen uptake.
hope this can help.</description>
		<content:encoded><![CDATA[<p><b>for mirrowwindows : &#8230;</b> <br /> for mirrowwindows : There is such a thing call respiratory exchange ratio, which is the number that shows the fuel burn in body. Choice of fuel in the body is affected by intensity and duration. respiratory exchange ratio of 0.7 would be an ideal rate to burn fats, 1 , would be burning purely carbs. 0.85 would be a mixture of cars and fats. btw respiratory exchange ratio is the mearsument of carbon dioxide / oxygen uptake.<br />
hope this can help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

